產(chǎn)品編號 | bsm-62433R |
英文名稱 | Aconitase 1 Recombinant Rabbit mAb |
中文名稱 | 鐵調(diào)節(jié)蛋白1重組兔單抗 |
別 名 | ACO 1; Aconitase; Citrate hydro lyase; IREB1; IRP 1; Iron responsive element binding protein 1. |
抗體來源 | Rabbit |
克隆類型 | Recombinant |
克 隆 號 | 15B8 |
交叉反應(yīng) | Human,Mouse,Rat |
產(chǎn)品應(yīng)用 | WB=1:500-1:2000,ICC/IF=1:50-1:200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 98 kDa |
檢測分子量 | 98 |
性 狀 | Liquid |
免 疫 原 | A synthesized peptide derived from human Aconitase 1: 15-42/889 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 10mM phosphate buffered saline(pH 7.4) with 150mM sodium chloride, 0.05% BSA, 0.02% Proclin300 and 50% glycerol. |
保存條件 | Store at 4℃ for short term. Store at -20℃ for long term. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Bifunctional iron sensor that switches between 2 activities depending on iron availability.Iron deprivation, promotes its mRNA binding activity through which it regulates the expression of genes involved in iron uptake, sequestration and utilization. SWISS: P21399 Gene ID: 48 |
產(chǎn)品圖片 | |
1、抗體溶解方法 | |
2、抗體修復(fù)方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關(guān)于肽鏈的設(shè)計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |